Starter
For startups & small businesses
$1,595/month
Billed monthly · cancel anytime
- 1 Mercury Call Desk assistant
- 100+ Mercury Call Desk voices
- Multi-language capabilities
- SMS & Email notifications
- AI conversation summaries
- Recording & Transcripts
Professional AI phone coverage starting at $1,595/month. No setup fees, no long-term contracts, no hidden costs—just exceptional Mercury Call Desk phone service that pays for itself.
For startups & small businesses
$1,595/month
Billed monthly · cancel anytime
For growing businesses
$1,995/month
Billed monthly · cancel anytime
For custom business needs
$3,995/month
Billed monthly · cancel anytime
For Your Business
Custom
Unlimited assistants, custom integrations, dedicated implementation.
Compare Plans
Swipe the table on mobile to compare all four tiers.
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Inbound AssistantsDedicated inbound phone agents trained specifically for your business, each with unique personalities, knowledge bases, and workflows. | 1 Assistant | 3 Assistants | 5 Assistants | Unlimited |
| Outbound AssistantsDedicated outbound phone agents for follow-ups, reminders, and outreach. | — | — | 1 Assistant | Unlimited |
| Minutes (monthly)Total monthly talk time included. Additional minutes are charged at competitive overage rates with no service interruption. | 100 min | 300 min | 1,000 min | Custom |
| Overage rate per minute | $.60 | $.50 | $.45 | As low as $.05 |
| Voice SelectionOver 100 natural-sounding AI voices across accents and speaking styles. | 100+ voices | 100+ voices | 100+ voices | 100+ voices + custom voice cloning |
| Multi-Language SupportAutomatic language detection and seamless switching across 40+ languages. | ||||
| Concurrent Call HandlingSimultaneous calls your assistants can handle — no busy signals. | 10 | 10 | 10 | Unlimited |
| Call Recording & Transcripts | ||||
| SMS & Email Notifications | ||||
| Website Voice AssistantVisitors click a button on your website and immediately start talking to your assistant. | — |
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Email & SMS Automations | Automatic notifications | Automatic notifications | Advanced workflows | Custom automation rules |
| Call transfer & routing | — | — | Advanced call transfer & routing | Custom call routing & transferring |
| Tasks (monthly)Individual automation actions triggered by conversations — follow-up emails, calendar bookings, record updates, payments. | — | 250 included | 1,000 included | Talk with us |
| Overage rate per task | — | $.10 | $.10 | Talk with us |
| Custom Workflow Actions | — | — | 15 custom actions | Talk with us |
| Data Sync & Updates | — | — | Real-time data sync | Bi-directional data sync |
| Conditional Logic Rules | — | — | 10 conditional rules | Talk with us |
| Webhook Integrations | — | — | Incoming webhooks | Incoming + outgoing webhooks |
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Business Intelligence | Basic call logs | Advanced dashboard | Advanced dashboard | Custom reporting suite |
| Conversation Intelligence | — | Sentiment analysis | Sentiment + topic tracking | AI-powered insights + trends |
| Performance Metrics | Call count & duration | Response times, success rates | Conversion tracking, ROI metrics | Custom KPIs + benchmarking |
| Lead Attribution Tracking | — | — | Full marketing attribution | Full marketing attribution |
| Real-Time Monitoring | — | Live call status | Live call status + alerts | Multi-location monitoring |
| Data Export & API | — | CSV exports | CSV + API access | Full API + custom integrations |
| Historical Reporting | 30 Days | 6 months | 2 years | Unlimited retention |
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| CRM Integration | — | Basic CRMs | Major CRMs | Custom CRM connections |
| GoHighLevel | — | |||
| Salesforce | — | — | ||
| HubSpot | — | — | ||
| Pipedrive | — | — | ||
| Zoho CRM | — | — | ||
| Other Major CRMs | — | — | ||
| Custom CRMs | — | — | — |
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Calendar Scheduling | — | Basic appointment booking | Multi-calendar sync | Enterprise calendar systems |
| Google Calendar | — | |||
| Microsoft Outlook | — | |||
| Calendly | — | — | ||
| Cal.com | — | — | ||
| Other Major Scheduling & Calendar Integrations | — | — | ||
| Custom Scheduling & Calendar Integrations | — | — | — |
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Payment Processing | — | — | Stripe, Square, QuickBooks, Zoho integration | Custom payment gateways |
| Stripe | — | — | ||
| PayPal | — | — | ||
| QuickBooks | — | — | ||
| FreshBooks | — | — | ||
| Square | — | — | ||
| Other Major Payment Processors | — | — | ||
| Custom Payment Processors | — | — | — |
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Third-Party App Integrations | — | — | Zapier, Make, n8n, Microsoft Power Automate, and many more | Custom third-party tools with API connections |
| Zapier | — | — | ||
| Make | — | — | ||
| n8n | — | — | ||
| Microsoft Power Automate | — | — | ||
| IFTTT | — | — | ||
| Other Major Integration Platforms | — | — | ||
| Custom Business Integrations | — | — | — |
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Lead Information Capture | Basic caller details | Basic caller details | Complete lead profiles | Custom data fields |
| Lead Qualification Scoring | — | — | AI-powered scoring | Custom scoring models |
| Smart Lead Routing | — | — | — | Dynamic routing rules |
| Lead Source Tracking | — | — | Multi-channel sequences | Full attribution tracking |
| Follow-up Automation | — | — | Marketing attribution | Personalized campaigns |
| Priority Lead Alerts | — | — | High-value alerts | Custom alert rules |
Proven Results
Professional AI phone coverage that delivers measurable results and grows with your business needs.
AI assistants trained specifically for business phone coverage with industry-specific knowledge and natural conversation abilities.
Live in minutes, not weeks like traditional phone systems. No complex installations or technical expertise required.
Business-specific automation that goes beyond basic call handling to integrate with your existing tools and processes.
Enterprise-grade infrastructure ensures your phone coverage never fails, even during peak demand or system maintenance.
Customers report 25-40% revenue increases within 30 days through improved call capture and professional customer interactions.
Start with essential features and expand to advanced automation as your business grows - no platform migrations required.
Get answers
Find answers to frequently asked questions about our AI phone assistants, pricing plans, and getting started with professional phone coverage.
Most businesses are live and handling calls professionally within 5-10 minutes of setup. Our streamlined onboarding process gets you operational immediately.
Absolutely. Upgrade or downgrade anytime to match your business needs. Changes take effect immediately with no service interruption.
No long-term contracts required. Cancel anytime with 30 days notice. Your call recordings and data remain accessible for 90 days after cancellation.
We integrate seamlessly with your current cell phone, phone setup, or provide new local numbers - whatever works best for your business operations.
Simple monthly billing with no setup fees, hidden costs, or surprise charges. Annual billing available with cost savings. Overage minutes are billed at transparent rates with detailed usage reports.
All conversation recordings, transcripts, and business data are securely stored with bank-level encryption and remain fully accessible throughout your subscription.
Get Started Now
Join thousands of businesses using Mercury Call Desk to capture every opportunity, automate workflows, and deliver exceptional customer experiences around the clock.